|
Silicone Bumpers
RGB LED Lights 45 Mins Battery Range 22-220 lbs (10-100 kg) Payload 10% Hill Grade IPX6 Splash Proof Portable |
SEGWAY Drift W1 - PBCDRIFTF1
|
Express
ON, Warehouse
"Express" items are automated and typically shipped out next available business day and delivered within 4 day. In Stock
|
$580.17
Prices shown in:
U.S. Dollars
USD
Back to: SEGWAY

| Segway Drift W1 | ||
|---|---|---|
| Dimensions | Mainframe (single wheel) | 11.5×6.4×4.8 in (291×162×121 mm) |
| Unit | 12.5×10.6×8.7 in (318×269×219 mm) | |
| Weight | Net (single wheel) | Approx. 7.7 lbs (3.5 kg) |
| Rider | Payload | 22-220 lbs (10-100 kg) |
| Recommended Age | 6+ years old. See the weight limit | |
| Approx. 7.5 mph (12 km/h) | ||
| Max. Speed | Top speed will vary based on riding style and remaining battery life. Top speed will be reduced when the battery is low. | |
| Typical Riding Time | 45 minutes | |
| Max. Slope | 10° | |
| Traversable Terrain | Flat, hard ground free of bumps or obstacles | |
| Machine Parameters | Operating Temperature | 14-104°F (-10-40°C) |
| Storage Temperature | -4-122°F (-20-50°C) | |
| IP Rating | Mainframe IP54/ Battery pack IPX6 | |
| Max. Storage Time | Approx. 180 days/100% power; Approx. 30 days/30% power | |
| Charge Time (for both mainframes) | Approx. 3 hours | |
| Nominal Voltage | 22.2 VDC | |
| Max. Charging Voltage | 25.2 VDC | |
| Charging Temperature | 32-104°F (0-40°C) | |
| Battery | Nominal Capacity | 44.4 Wh |
| Battery Management System | Over-voltage, under-voltage, over-current, short circuit, and over-heating protection. Auto-sleep, auto-balance, and auto-wake. | |
| Motors | Max. torque (single wheel) | 6 Nm |
| Output Power | 37.5 W | |
| Input Voltage | 100-240 VAC | |
| Charger | Output Voltage | 25 ± 0.2 VDC |
| Output Current | 1.5A | |









